Seedance 2.0 on Replicateand here, side by side
If you run Seedance 2.0 Mini or Fast on Replicate, this page sets what Replicate publishes about those models next to how the same things work here. Every Replicate fact links to Replicate's own page, with the date we read it.
Real renders are not open yet.
What Replicate publishesnext to ours
Taken from Replicate's own Seedance 2.0 pages and docs on 2026-09-29. Where Replicate publishes nothing on a topic, the table says so.
| Topic | Replicate | Here | Source |
|---|---|---|---|
| Billing unit | Seconds of output video, at a higher rate when a video is attached | Credits, quoted for each job before it runs | replicate.com |
| Seedance 2.0 Fast | $0.07 a second at 480p and $0.15 at 720p; with a video input, $0.08 and $0.17 | $0.067 a second at 720p through the API; 34 credits for a 5-second 720p clip | replicate.com |
| Seedance 2.0 Mini | $0.04 a second at 480p and $0.09 at 720p; with a video input, $0.05 and $0.11 | $0.042 a second at 720p through the API; 21 credits for a 5-second 720p clip | replicate.com |
| Audio | Not one of the price criteria | Same price on or off | replicate.com |
| Resolution and length | 480p or 720p; up to 15 seconds, or -1 to let the model choose | 480p or 720p; 4 to 15 seconds | replicate.com |
| Aspect ratios | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9, 9:21 or adaptive | 16:9, 9:16 or 1:1 | replicate.com |
| Inputs | First and last frame, up to 9 reference images, 3 reference videos and 3 reference audio files | Text, a first frame and up to 9 reference images | replicate.com |
| Webhooks | webhook and webhook_events_filter on the prediction | webhook_url on the request; signed events with retries | replicate.com |
| Price cap per job | Not published | max_credits or quote_id on every generation | replicate.com |
The same clipboth prices
From the price comparison: same model, resolution and length, no video input.
| Spec | Replicate | Here | Difference |
|---|---|---|---|
| Seedance 2.0 Fast720p · 5 s · no video input | $0.75 | 34 cr≈ $0.34 | Not shown |
| Seedance 2.0 Fast480p · 5 s · no video input | $0.35 | 16 cr≈ $0.16 | Not shown |
| Seedance 2.0 Mini720p · 5 s · no video input | $0.45 | 21 cr≈ $0.21 | Not shown |
| Seedance 2.0 Mini480p · 5 s · no video input | $0.20 | 10 cr≈ $0.10 | Not shown |
Percentages are rounded down and disappear if the source is not re-checked within 30 days.
Where Replicatemay suit you better
Worth knowing before you switch.
Moving overin a few changes
Our field names follow Replicate's Seedance inputs where they exist, and the migration guide maps every field. Developer API access is by application and is for automating your own work, not for building video generation into a product for other people.